Selected key financial figures
In EUR mio. | 2021 | 2020 | 2019 |
---|---|---|---|
Revenues | 11.63 | 8.12 | 6.14 |
Operating result (EBIT) | -4.14 | -5.82 | -6.21 |
Loss for the year | -5.89 | -6.01 | -7.22 |
Cash and cash equivalents per 31.12. | 5.80 | 9.21 | 12.02 |
Balance sheet total per 31.12. | 21.34 | 23.50 | 19.50 |
Net cash flow | -3.40 | -2.81 | 10.30 |
R&D expenses | 7.50 | 5.94 | 4.78 |

Stephanie Kniep, Dipl.-Ök.
Head of Investor Relations