Selected key financial figures
In EUR mio. | 2022 | 2021 | 2020 |
---|---|---|---|
Revenues | 11.28 | 11.63 | 8.12 |
Operating result (EBIT) | -4.91 | -4.14 | -5.82 |
Loss for the year | -6.40 | -5.89 | -6.01 |
Cash and cash equivalents per 31.12. | 8.18 | 5.80 | 9.21 |
Balance sheet total per 31.12. | 22.29 | 21.34 | 23.50 |
Net cash flow | 2.37 | -3.40 | -2.81 |
R&D expenses | 6.91 | 7.50 | 5.94 |

Stephanie Kniep, Dipl.-Ök.
Head of Investor Relations