All investor and industry conferences attended by Marinomed can be found here.
2025
| 16.04.2025 | Publication of the Annual Financial Report and Sustainability Report 2024 |
| 01.06.2025 | Record Date for Participation at the 8th Annual General Meeting |
| 11.06.2025 | 8th Annual General Meeting |
| 17.09.2025 | Publication of the Half-Year Financial Report 2025 |
2024
| 16.04.2024 | Publication of the Annual Report and Sustainability Report 2023 |
| 22.05.2024 | Publication of the Results Q1 2024 |
| 10.06.2024 | Record Date for Participation at the 7th Annual General Meeting |
| 20.06.2024 | 7th Annual General Meeting |
| 27.02.2025 | Publication of the Results H1 2024 |
| Cancelled | Publication of the Results Q 1-3 2024 |
2023
| 19.04.2023 | Publication of the Annual Report and Sustainability Report 2022 |
| 23.05.2023 | Publication of the Results Q1 2023 |
| 11.06.2023 | Record Date for participation at the Annual General Meeting |
| 21.06.2023 | 6th Annual General Meeting |
| 17.08.2023 | Publication of the Results H1 2023 |
| 21.11.2023 | Publication of the Results Q 1-3 2023 |
2022
| 13.04.2022 | Publication of the Annual Report 2021 |
| 23.05.2022 | Publication of the Results Q1 2022 |
| 05.06.2022 | Record date for participation at the Annual General Meeting |
| 15.06.2022 | Annual General Meeting |
| 25.08.2022 | Publication of the Results H1 2022 |
| 21.11.2022 | Publication of the Results Q1-3 2022 |
2021
| 14.04.2021 | Publication of the Annual Report 2020 |
| 26.05.2021 | Publication of the Results Q1 2021 |
| 07.06.2021 | Record date for participation at the Annual General Meeting |
| 17.06.2021 | Annual General Meeting |
| 25.08.2021 | Publication of the Results H1 2021 |
| 22.11.2021 | Publication of the Results Q1-3 2021 |
2020
| 14.06.2020 | Publication of the Annual Report 2019 |
| 26.05.2020 | Publication of the Results Q1 2020 |
| 27.08.2020 | Publication of the Results H1 2020 |
| 07.09.2020 | Record date for participation at the Annual General Meeting |
| 17.09.2020 | Annual General Meeting |
| 26.11.2020 | Publication of the Results Q1-3 2020 |
2019
| 30.04.2019 | Publication of the Annual Report 2018 |
| 29.05.2019 | Publication of the Results Q1 2019 |
| 01.06.2019 | Record date for participation at the Annual General Meeting |
| 11.06.2019 | Annual General Meeting |
| 30.08.2019 | Publication of the Results H1 2019 |
| 29.11.2019 | Publication of the Results Q1-3 2019 |